![]() |
|
|
NW Boating Region |
Click for forecast |
|||
|
|
|||||
|
|
|||||
| A Corps of Engineers lake. Impoundment began in | |||||
|
|
1979 and at operational level in 1982. 7,190 acres with |
||||
| a unique long shore line it gives wildlife and fish a | |||||
|
Categories |
different habitat in which to live. Just 17 miles from | ||||
| Kansas City Missouri and easily accessible it is | |||||
| located in the prairie lands with rolling hills. A | |||||
| popular place for sail boaters and all other types of | |||||
| watercraft. Clay County offers almost 5,500 acres of | |||||
| recreation divided into three areas. The areas offer | |||||
| full service camp sites, beaches, picnic areas, marinas | |||||
| and boat ramps. Two of which are for sailboats. | |||||
| Paradise Pointe Golf Complex offers two 18 hole | |||||
| Championship Golf Courses. Due to fluctuating water | |||||
|
Information |
levels, use caution, watch for water hazards. | ||||
|
|
|||||
|
Enthusiasts |
|||||
|
|
|
Send mail to
Company Webmaster @showmeoutdoors.com
with questions or comments about this web site. |